traveling meeting
the penypaa traveling meeting is every friday. We meet at starbucks, 17th & El Camino in San Mateo at 6:30pm and carpool to a different meeting each week.
[map].
Find an AA Meeting in San Mateo County
| All Meetings | (click on links below to narrow your search) |
| By Day: | Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
| North County: | Brisbane | Burlingame | Daly City | Foster City | Millbrae | San Bruno | San Mateo | S San Francisco |
| South County: | Atherton | Belmont | E Palo Alto | La Honda | Menlo Park | Portola Valley | Redwood City | San Carlos | Woodside |
| Coast: | Half Moon Bay | Moss Beach | Pacifica | Pescadero |
| Meeting Codes: | C | W | D | H | B | YP | SP | Wh | G | M | E | CC |
| * This information is based on the San Mateo Central Office meeting schedule and helpful updates by our users. Penypaa makes no guarantee regarding its accuracy. | |
| Help us keep this information up to date. (coming soon) | |
| (show / hide) meeting code legend |
| B - Beginner mtg | C - Closed (alcoholics only) | CC - Child Care |
| D - Discussion mtg | E - Espanol (Spanish) mtg | G - Gay |
| H - 1 hour mtg | M - Men's mtg | S - Book Study mtg |
| SP - Speaker mtg | W - Women's mtg | Wh - Wheelchair Access |
| YP - Young People mtg |
| Day: | THU, 7:00 AM |
| Name: | THE WAKE UP GROUP |
| Location: | Baptist Church |
| Address: | 2070 Francisco Blvd. [map] |
| City: | PACIFICA |
| Codes: | C |
| Day: | THU, 10:00 AM |
| Name: | WOMENS HOME GROUP |
| Location: | Meeting rotates- for location call: 577-1310 |
| Address: | Meeting rotates- for location call: 577-1310 [map] |
| City: | MID PENINSULA |
| Codes: | C,W |
| Day: | WED, 12:00 PM |
| Name: | THE OLD & THE NEW |
| Location: | Central Peninsula Church |
| Address: | 1005 Shell Blvd [map] |
| City: | FOSTER CITY |
| Codes: | C,D |
| Day: | MON, 12:00 PM |
| Name: | MONDAY HAPPY HOUR |
| Location: | For location call 326-1923 |
| Address: | [map] |
| City: | MENLO PARK |
| Codes: |
| Day: | THU, 12:00 PM |
| Name: | WOMENS STEP STUDY GROUP |
| Location: | St. Bedes Church |
| Address: | 2650 Sandhill Road [map] |
| City: | MENLO PARK |
| Codes: | C,W,H,S |
| Day: | FRI, 12:00 PM |
| Name: | FRIDAY NOON WOMENS GROUP |
| Location: | Holy Trinity Ch. |
| Address: | Ravenswood & Laurel [map] |
| City: | MENLO PARK |
| Codes: | C,W,H |
| Day: | THU, 12:00 PM |
| Name: | COURAGE TO CHANGE |
| Location: | Church of Christ |
| Address: | 603 Monte Diablo [map] |
| City: | SAN MATEO |
| Codes: | C,H |
| Day: | SUN, 4:00 PM |
| Name: | SUN AFTERNOON STEP STUDY |
| Location: | Library |
| Address: | Palmetto & Hilton [map] |
| City: | PACIFICA |
| Codes: | C,S |
| Day: | SUN, 6:00 PM |
| Name: | CELEBRATE BEING ALIVE Step Study |
| Location: | |
| Address: | 139 Primrose at Howard [map] |
| City: | BURLINGAME |
| Codes: | C,W,H,S |
| Day: | MON, 6:00 PM |
| Name: | BY THE BOOK |
| Location: | Baptist Church |
| Address: | 2070 Francisco Blvd. [map] |
| City: | PACIFICA |
| Codes: | C,W |
| Day: | THU, 6:30 PM |
| Name: | NEW- a Vision for You |
| Location: | St . Pius Church |
| Address: | 1100 Woodside Rd, Rm 5 [map] |
| City: | REDWOOD CITY |
| Codes: | C,S |
| Day: | SUN, 7:00 PM |
| Name: | FOSTER CITY MENS SHARING GROUP |
| Location: | FC Rec Center |
| Address: | 650 SHELL BL [map] |
| City: | FOSTER CITY |
| Codes: | C,M |
| Day: | THU, 7:30 PM |
| Name: | MENS STAG GROUP |
| Location: | |
| Address: | 139 Primrose at Howard [map] |
| City: | BURLINGAME |
| Codes: | C,H,M |
| Day: | THU, 7:30 PM |
| Name: | HMB THURS NITE WOMENS MTG |
| Location: | Lutheran Church |
| Address: | 900 N. Cabrillo Hwy. [map] |
| City: | HALF MOON BAY |
| Codes: | C,W |
| Day: | TUE, 7:30 PM |
| Name: | BIG BOOK STUDY |
| Location: | Terra Nova Church Ctr. |
| Address: | 1125 Terra Nova [map] |
| City: | PACIFICA |
| Codes: | C,S |
| Day: | WED, 7:30 PM |
| Name: | PACIFICA WOMENS MEETING |
| Location: | Terra Nova Church Ctr. |
| Address: | 1125 Terra Nova [map] |
| City: | PACIFICA |
| Codes: | C,W |
| Day: | SAT, 7:30 PM |
| Name: | AS BILL SEES IT |
| Location: | St. Peters Church |
| Address: | 700 Oddstad-at Linda Mar [map] |
| City: | PACIFICA |
| Codes: | C,S |
| Day: | TUE, 7:30 PM |
| Name: | CHIPS AHOY |
| Location: | Ladera Comm. Church |
| Address: | 3300 Alpine Rd. [map] |
| City: | PORTOLA VALLEY |
| Codes: | C,H,S |
| Day: | MON, 7:30 PM |
| Name: | MID-PENINSULA WOMENS GROUP |
| Location: | Hope Lutheran Church |
| Address: | 42nd & The Alameda [map] |
| City: | SAN MATEO |
| Codes: | C,W,H |
| Day: | TUE, 7:30 PM |
| Name: | WOMENS STEP STUDY |
| Location: | Crystal Springs Methodist Church |
| Address: | 2145 Bunker Hill Dr. [map] |
| City: | SAN MATEO |
| Codes: | C,W,S |
| Day: | THU, 8:00 PM |
| Name: | BURLINGAME MENS GROUP |
| Location: | St. Pauls Church |
| Address: | 405 El Camino Real [map] |
| City: | BURLINGAME |
| Codes: | C,D,M |
| Day: | WED, 8:00 PM |
| Name: | NEWCOMERS Q&A |
| Location: | St . Pius Church |
| Address: | 1100 Woodside Rd, Rm 5 [map] |
| City: | REDWOOD CITY |
| Codes: | C,D,Wh |
| Day: | THU, 8:15 PM |
| Name: | THE IRREGULARS |
| Location: | Kaiser Hospital |
| Address: | 910 Marshall, Birtch Bldg [map] |
| City: | REDWOOD CITY |
| Codes: | C,D |
business meeting
the penypaa business meeting is held at the San Carlos Peninsula Fellowship every 3rd Sunday of the month at 12:15pm. all are welcome.
the San Carlos Peninsula Fellowship is located at 1133 Eaton Avenue, San Carlos
[map].
bonfire meeting
the penypaa beach bonfire meeting is held the last friday of every month on Ocean Beach, S.F. from may to september. it replaces our weekly traveling meeting. [map].
