traveling meeting
the penypaa traveling meeting is every friday. We meet at starbucks, 17th & El Camino in San Mateo at 6:30pm and carpool to a different meeting each week.
[map].
Find an AA Meeting in San Mateo County
| All Meetings | (click on links below to narrow your search) |
| By Day: | Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
| North County: | Brisbane | Burlingame | Daly City | Foster City | Millbrae | San Bruno | San Mateo | S San Francisco |
| South County: | Atherton | Belmont | E Palo Alto | La Honda | Menlo Park | Portola Valley | Redwood City | San Carlos | Woodside |
| Coast: | Half Moon Bay | Moss Beach | Pacifica | Pescadero |
| Meeting Codes: | C | W | D | H | B | YP | SP | Wh | G | M | E | CC |
| * This information is based on the San Mateo Central Office meeting schedule and helpful updates by our users. Penypaa makes no guarantee regarding its accuracy. | |
| Help us keep this information up to date. (coming soon) | |
| (show / hide) meeting code legend |
| B - Beginner mtg | C - Closed (alcoholics only) | CC - Child Care |
| D - Discussion mtg | E - Espanol (Spanish) mtg | G - Gay |
| H - 1 hour mtg | M - Men's mtg | S - Book Study mtg |
| SP - Speaker mtg | W - Women's mtg | Wh - Wheelchair Access |
| YP - Young People mtg |
| Day: | THU, 7:00 AM |
| Name: | Living Sober |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H |
| Day: | WED, 7:00 AM |
| Name: | Daily Reflection Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | D,H,S |
| Day: | FRI, 7:00 AM |
| Name: | Daily Reflection Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | D,H,S |
| Day: | SAT, 8:30 AM |
| Name: | Smart Feet |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,S |
| Day: | SUN, 9:30 AM |
| Name: | Colma Eye Opener |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,S |
| Day: | FRI, 12:00 PM |
| Name: | RAP GROUP |
| Location: | |
| Address: | 1848 El Camino Enter on California Drive [map] |
| City: | BURLINGAME |
| Codes: | D,H,Wh |
| Day: | MON, 12:00 PM |
| Name: | Brown Baggers |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | WED, 12:00 PM |
| Name: | Wed High Noon |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | THU, 12:00 PM |
| Name: | Thu Nooner |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | FRI, 12:00 PM |
| Name: | Brown Baggers |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | WED, 12:00 PM |
| Name: | THE OLD & THE NEW |
| Location: | Central Peninsula Church |
| Address: | 1005 Shell Blvd [map] |
| City: | FOSTER CITY |
| Codes: | C,D |
| Day: | MON, 12:00 PM |
| Name: | DISCUSSION |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | D,Wh |
| Day: | WED, 12:00 PM |
| Name: | DAILY REFLECTIONS |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | D,Wh |
| Day: | FRI, 12:00 PM |
| Name: | BACK TO BASICS |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | D,Wh |
| Day: | MON, 12:00 PM |
| Name: | PACIFICA DISCUSSION |
| Location: | Library |
| Address: | Palmetto & Hilton [map] |
| City: | PACIFICA |
| Codes: | C,D,H |
| Day: | TUE, 12:00 PM |
| Name: | TUESDAY 12:00 NOON DISCUSSION |
| Location: | Baptist Church |
| Address: | 2070 Francisco Blvd. [map] |
| City: | PACIFICA |
| Codes: | D,H |
| Day: | WED, 12:00 PM |
| Name: | PACIFICA DISCUSSION |
| Location: | Library |
| Address: | Palmetto & Hilton [map] |
| City: | PACIFICA |
| Codes: | D,H,Wh |
| Day: | MON, 12:00 PM |
| Name: | SOUTH CITY WOMENS DISCUSSION |
| Location: | St. Elizabeths |
| Address: | 280 Country Club Dr. [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | W,D,H,Wh |
| Day: | FRI, 12:00 PM |
| Name: | JUST DONT DRINK |
| Location: | St. Elizabeths |
| Address: | 280 Country Club Dr. [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | D,H,Wh |
| Day: | FRI, 12:30 PM |
| Name: | DISCUSSION GROUP |
| Location: | Library |
| Address: | Palmetto & Hilton [map] |
| City: | PACIFICA |
| Codes: | D,H |
| Day: | THU, 4:15 PM |
| Name: | OYSTER POINT DISCUSSION |
| Location: | Oyster Point Yacht Club |
| Address: | Marina [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | D,H |
| Day: | SAT, 5:00 PM |
| Name: | WOMENS DISCUSSION |
| Location: | Good Shepherds Office |
| Address: | 1300 5th @ONeill [map] |
| City: | BELMONT |
| Codes: | W,D,H |
| Day: | SAT, 5:00 PM |
| Name: | SAT NIGHT SPEAKER/DISCUSSION |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | D,H,S,Wh,CC |
| Day: | MON, 5:00 PM |
| Name: | HAPPY HOUR GROUP |
| Location: | Methodist Church |
| Address: | 560 El Camino- ent. Rear [map] |
| City: | SAN BRUNO |
| Codes: | D,H,SP |
| Day: | THU, 5:30 PM |
| Name: | FOSTER CITY LIVING SOBER GROUP |
| Location: | Community Center |
| Address: | 1000 E. Hillsdale - 2nd Fl. [map] |
| City: | FOSTER CITY |
| Codes: | D,H,S |
| Day: | FRI, 5:30 PM |
| Name: | FOSTER CITY LIVING SOBER GROUP |
| Location: | Community Center |
| Address: | 1000 E. Hillsdale - 2nd Fl. [map] |
| City: | FOSTER CITY |
| Codes: | D,H,S |
| Day: | WED, 6:00 PM |
| Name: | WOMENS HAPPY HOUR |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | W,D,H,S |
| Day: | SUN, 7:00 PM |
| Name: | SIMPLY SPEAKING |
| Location: | |
| Address: | 1848 El Camino Enter on California Drive. [map] |
| City: | BURLINGAME |
| Codes: | D,H,Wh |
| Day: | THU, 7:00 PM |
| Name: | LA HONDA GROUP |
| Location: | Our Lady of Refuge |
| Address: | 146 Sears Ranch Road in school library [map] |
| City: | LA HONDA |
| Codes: | D,H |
| Day: | FRI, 7:00 PM |
| Name: | FRIDAY NIGHT RAP GROUP |
| Location: | United Meth. Church |
| Address: | 450 Chadbourn rm 101 [map] |
| City: | MILLBRAE |
| Codes: | D |
| Day: | TUE, 7:00 PM |
| Name: | STEPS TO FREEDOM |
| Location: | Holy Trinity Church |
| Address: | Cedar & Manzanita [map] |
| City: | SAN CARLOS |
| Codes: | D,H,S |
| Day: | MON, 7:30 PM |
| Name: | ALKIE GULCH |
| Location: | Good Shepherd Church |
| Address: | 5th & ONeill [map] |
| City: | BELMONT |
| Codes: | D |
| Day: | FRI, 7:30 PM |
| Name: | HELPING HAND GROUP |
| Location: | Seton Med. Ctr |
| Address: | 1900 Sullivan - Cafeteria [map] |
| City: | DALY CITY |
| Codes: | D,S,Wh |
| Day: | FRI, 7:30 PM |
| Name: | PEDRO VALLEY SPEAKER DISCUSSION |
| Location: | Holy Cross Lutheran Ch. |
| Address: | 1165 Seville [map] |
| City: | PACIFICA |
| Codes: | D,SP,Wh,CC |
| Day: | THU, 7:30 PM |
| Name: | Speaker/Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | D,H,SP |
| Day: | TUE, 8:00 PM |
| Name: | TUESDAY NITE GROUP |
| Location: | Good Shepherd Church |
| Address: | 301 Burlingame [map] |
| City: | BURLINGAME |
| Codes: | D,SP |
| Day: | THU, 8:00 PM |
| Name: | BURLINGAME MENS GROUP |
| Location: | St. Pauls Church |
| Address: | 405 El Camino Real [map] |
| City: | BURLINGAME |
| Codes: | C,D,M |
| Day: | FRI, 8:00 PM |
| Name: | SERENITY GROUP |
| Location: | St. Pauls Church |
| Address: | 405 El Camino Real [map] |
| City: | BURLINGAME |
| Codes: | D,H |
| Day: | SAT, 8:00 PM |
| Name: | GAY & LESBIAN DISCUSSION GROUP |
| Location: | |
| Address: | 139 Primrose at Howard [map] |
| City: | BURLINGAME |
| Codes: | D,G |
| Day: | SAT, 8:00 PM |
| Name: | SATURDAY NIGHT DISCUSSION |
| Location: | St. Pauls Church |
| Address: | 405 El Camino Real [map] |
| City: | BURLINGAME |
| Codes: | D,SP |
| Day: | TUE, 8:00 PM |
| Name: | Language of the Heart |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,SP |
| Day: | WED, 8:00 PM |
| Name: | Daly City Wed Nite |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | FRI, 8:00 PM |
| Name: | WESTLAKE SPEAKER DISCUSSION |
| Location: | Dolger Sr Ctr. Rm 7 |
| Address: | 101 Lake Merced Bl. [map] |
| City: | DALY CITY |
| Codes: | D,Wh |
| Day: | WED, 8:00 PM |
| Name: | NEWCOMERS Q&A |
| Location: | St . Pius Church |
| Address: | 1100 Woodside Rd, Rm 5 [map] |
| City: | REDWOOD CITY |
| Codes: | C,D,Wh |
| Day: | SAT, 8:00 PM |
| Name: | THE SEWER GROUP |
| Location: | Kaiser Hospital |
| Address: | 1150 Veterans Bl. Main Bldg. Conference Room by cafeteria [map] |
| City: | REDWOOD CITY |
| Codes: | D |
| Day: | MON, 8:00 PM |
| Name: | SAN MATEO GROUP. NO 1 |
| Location: | St. Gregorys |
| Address: | 140 28th Ave [map] |
| City: | SAN MATEO |
| Codes: | D,H,SP |
| Day: | FRI, 8:00 PM |
| Name: | FRIDAY NIGHT ACCEPTANCE GROUP |
| Location: | Kaiser Hospital |
| Address: | 1200 El Camino-2nd Fl [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | D,SP,Wh |
| Day: | THU, 8:15 PM |
| Name: | THE IRREGULARS |
| Location: | Kaiser Hospital |
| Address: | 910 Marshall, Birtch Bldg [map] |
| City: | REDWOOD CITY |
| Codes: | C,D |
business meeting
the penypaa business meeting is held at the San Carlos Peninsula Fellowship every 3rd Sunday of the month at 12:15pm. all are welcome.
the San Carlos Peninsula Fellowship is located at 1133 Eaton Avenue, San Carlos
[map].
bonfire meeting
the penypaa beach bonfire meeting is held the last friday of every month on Ocean Beach, S.F. from may to september. it replaces our weekly traveling meeting. [map].
