traveling meeting
the penypaa traveling meeting is every friday. We meet at starbucks, 17th & El Camino in San Mateo at 6:30pm and carpool to a different meeting each week.
[map].
Find an AA Meeting in San Mateo County
| All Meetings | (click on links below to narrow your search) |
| By Day: | Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
| North County: | Brisbane | Burlingame | Daly City | Foster City | Millbrae | San Bruno | San Mateo | S San Francisco |
| South County: | Atherton | Belmont | E Palo Alto | La Honda | Menlo Park | Portola Valley | Redwood City | San Carlos | Woodside |
| Coast: | Half Moon Bay | Moss Beach | Pacifica | Pescadero |
| Meeting Codes: | C | W | D | H | B | YP | SP | Wh | G | M | E | CC |
| * This information is based on the San Mateo Central Office meeting schedule and helpful updates by our users. Penypaa makes no guarantee regarding its accuracy. | |
| Help us keep this information up to date. (coming soon) | |
| (show / hide) meeting code legend |
| B - Beginner mtg | C - Closed (alcoholics only) | CC - Child Care |
| D - Discussion mtg | E - Espanol (Spanish) mtg | G - Gay |
| H - 1 hour mtg | M - Men's mtg | S - Book Study mtg |
| SP - Speaker mtg | W - Women's mtg | Wh - Wheelchair Access |
| YP - Young People mtg |
| Day: | SUN, 9:30 AM |
| Name: | HAM & EGGERS |
| Location: | St. Andrews Church |
| Address: | 1600 Santa Lucia-Lower Social Rm [map] |
| City: | SAN BRUNO |
| Codes: | H,Wh |
| Day: | SAT, 10:00 AM |
| Name: | COME AS YOU ARE-Big Book Disc |
| Location: | St. Roberts |
| Address: | 347 Oak St. Mahoney Rm [map] |
| City: | SAN BRUNO |
| Codes: |
| Day: | MON, 5:00 PM |
| Name: | HAPPY HOUR GROUP |
| Location: | Methodist Church |
| Address: | 560 El Camino- ent. Rear [map] |
| City: | SAN BRUNO |
| Codes: | D,H,SP |
| Day: | TUE, 5:00 PM |
| Name: | LIVING SOBER/HAPPY HOUR |
| Location: | Methodist Church |
| Address: | 560 El Camino- ent. Rear [map] |
| City: | SAN BRUNO |
| Codes: | H,S |
| Day: | WED, 5:00 PM |
| Name: | EXPERIENCE-STRENGTH-HOPE |
| Location: | Methodist Church |
| Address: | 560 El Camino-enter rear [map] |
| City: | SAN BRUNO |
| Codes: | H,S |
| Day: | THU, 5:00 PM |
| Name: | TWELVE STEP STUDY GRP |
| Location: | Methodist Church |
| Address: | 560 El Camino-enter rear [map] |
| City: | SAN BRUNO |
| Codes: |
| Day: | FRI, 5:00 PM |
| Name: | BIG BOOK STUDY |
| Location: | Methodist Church |
| Address: | 560 El Camino-ent. Rear [map] |
| City: | SAN BRUNO |
| Codes: | S |
| Day: | TUE, 6:30 PM |
| Name: | TOOLS OF RECOVERY |
| Location: | St. Johns Church |
| Address: | Sylvan & Mastick [map] |
| City: | SAN BRUNO |
| Codes: | H |
| Day: | SUN, 7:00 PM |
| Name: | SAN BRUNO GROUP |
| Location: | St. Johns Church Hall |
| Address: | Sylvan & Mastick [map] |
| City: | SAN BRUNO |
| Codes: | Wh |
| Day: | WED, 7:30 PM |
| Name: | EARLY ENDERS |
| Location: | St. Andrews Church |
| Address: | 1600 Santa Lucia- lower Social rm [map] |
| City: | SAN BRUNO |
| Codes: | H,Wh |
| Day: | THU, 7:30 PM |
| Name: | MILLBRAE GROUP |
| Location: | St. Andrews Church |
| Address: | 1600 Santa Lucia- lower Social rm [map] |
| City: | SAN BRUNO |
| Codes: | H,Wh |
| Day: | MON, 8:00 PM |
| Name: | GRUPO 6 DE NOVIEMBRE |
| Location: | St. Brunos Church |
| Address: | Green St. & San Bruno Ave. [map] |
| City: | SAN BRUNO |
| Codes: | E |
| Day: | FRI, 8:00 PM |
| Name: | GRUPO 6 DE NOVIEMBRE |
| Location: | St. Brunos Church |
| Address: | Green St. & San Bruno Ave. [map] |
| City: | SAN BRUNO |
| Codes: | E |
business meeting
the penypaa business meeting is held at the San Carlos Peninsula Fellowship every 3rd Sunday of the month at 12:15pm. all are welcome.
the San Carlos Peninsula Fellowship is located at 1133 Eaton Avenue, San Carlos
[map].
bonfire meeting
the penypaa beach bonfire meeting is held the last friday of every month on Ocean Beach, S.F. from may to september. it replaces our weekly traveling meeting. [map].
