traveling meeting
the penypaa traveling meeting is every friday. We meet at starbucks, 17th & El Camino in San Mateo at 6:30pm and carpool to a different meeting each week.
[map].
Find an AA Meeting in San Mateo County
| All Meetings | (click on links below to narrow your search) |
| By Day: | Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
| North County: | Brisbane | Burlingame | Daly City | Foster City | Millbrae | San Bruno | San Mateo | S San Francisco |
| South County: | Atherton | Belmont | E Palo Alto | La Honda | Menlo Park | Portola Valley | Redwood City | San Carlos | Woodside |
| Coast: | Half Moon Bay | Moss Beach | Pacifica | Pescadero |
| Meeting Codes: | C | W | D | H | B | YP | SP | Wh | G | M | E | CC |
| * This information is based on the San Mateo Central Office meeting schedule and helpful updates by our users. Penypaa makes no guarantee regarding its accuracy. | |
| Help us keep this information up to date. (coming soon) | |
| (show / hide) meeting code legend |
| B - Beginner mtg | C - Closed (alcoholics only) | CC - Child Care |
| D - Discussion mtg | E - Espanol (Spanish) mtg | G - Gay |
| H - 1 hour mtg | M - Men's mtg | S - Book Study mtg |
| SP - Speaker mtg | W - Women's mtg | Wh - Wheelchair Access |
| YP - Young People mtg |
| Day: | FRI, 7:00 AM |
| Name: | ATHERTON AA |
| Location: | Carriage House |
| Address: | Holbrook Palmer Park-150 Watkins [map] |
| City: | ATHERTON |
| Codes: |
| Day: | FRI, 7:00 AM |
| Name: | Step Study |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: |
| Day: | FRI, 7:00 AM |
| Name: | Daily Reflection Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | D,H,S |
| Day: | FRI, 7:00 AM |
| Name: | Morning Serenity |
| Location: | Friendship Hall |
| Address: | 416 2nd Ave [map] |
| City: | SAN MATEO |
| Codes: | H |
| Day: | FRI, 12:00 PM |
| Name: | SINGLENESS OF PURPOSE |
| Location: | Good Shepherd Church |
| Address: | 5th & ONeill [map] |
| City: | BELMONT |
| Codes: | H |
| Day: | FRI, 12:00 PM |
| Name: | RAP GROUP |
| Location: | |
| Address: | 1848 El Camino Enter on California Drive [map] |
| City: | BURLINGAME |
| Codes: | D,H,Wh |
| Day: | FRI, 12:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | FRI, 12:00 PM |
| Name: | Brown Baggers |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | FRI, 12:00 PM |
| Name: | FRIDAY NOON BOOK STUDY |
| Location: | Central Peninsula Church |
| Address: | 1005 Shell Blvd [map] |
| City: | FOSTER CITY |
| Codes: | H,S |
| Day: | FRI, 12:00 PM |
| Name: | BACK TO BASICS |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | D,Wh |
| Day: | FRI, 12:00 PM |
| Name: | FRIDAY NOON WOMENS GROUP |
| Location: | Holy Trinity Ch. |
| Address: | Ravenswood & Laurel [map] |
| City: | MENLO PARK |
| Codes: | C,W,H |
| Day: | FRI, 12:00 PM |
| Name: | Big Book Study |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | FRI, 12:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | FRI, 12:00 PM |
| Name: | JUST DONT DRINK |
| Location: | St. Elizabeths |
| Address: | 280 Country Club Dr. [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | D,H,Wh |
| Day: | FRI, 12:30 PM |
| Name: | DISCUSSION GROUP |
| Location: | Library |
| Address: | Palmetto & Hilton [map] |
| City: | PACIFICA |
| Codes: | D,H |
| Day: | FRI, 4:30 PM |
| Name: | Tradition Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | FRI, 5:00 PM |
| Name: | BIG BOOK STUDY |
| Location: | Methodist Church |
| Address: | 560 El Camino-ent. Rear [map] |
| City: | SAN BRUNO |
| Codes: | S |
| Day: | FRI, 5:30 PM |
| Name: | FOSTER CITY LIVING SOBER GROUP |
| Location: | Community Center |
| Address: | 1000 E. Hillsdale - 2nd Fl. [map] |
| City: | FOSTER CITY |
| Codes: | D,H,S |
| Day: | FRI, 6:00 PM |
| Name: | GOLDEN GATE SOUTH GROUP |
| Location: | Pacifica Comm. Center |
| Address: | 540 Crespi Dr. [map] |
| City: | PACIFICA |
| Codes: | H,Wh |
| Day: | FRI, 6:30 PM |
| Name: | YOUNG PEOPLE TRAVELING MTG |
| Location: | meet @Starbucks |
| Address: | 17th & El Camino-San Mateo [map] |
| City: | SAN MATEO |
| Codes: | YP |
| Day: | FRI, 6:30 PM |
| Name: | SENDERO DE VIDA |
| Location: | |
| Address: | 103 Broadway [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | FRI, 7:00 PM |
| Name: | OPORTUNIDAD DE VIVIR |
| Location: | |
| Address: | 928 OConner [map] |
| City: | EAST PALO ALTO |
| Codes: | E |
| Day: | FRI, 7:00 PM |
| Name: | FRIDAY NIGHT RAP GROUP |
| Location: | United Meth. Church |
| Address: | 450 Chadbourn rm 101 [map] |
| City: | MILLBRAE |
| Codes: | D |
| Day: | FRI, 7:00 PM |
| Name: | TRES LEGADOS |
| Location: | |
| Address: | 171 5th Av. #210 [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | FRI, 7:00 PM |
| Name: | CENTRAL DE RWC |
| Location: | |
| Address: | 640 Hurlingame [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | FRI, 7:00 PM |
| Name: | Unavida Grupo |
| Location: | Unavida Grupo |
| Address: | 535 Old County [map] |
| City: | SAN CARLOS |
| Codes: | E |
| Day: | FRI, 7:30 PM |
| Name: | HELPING HAND GROUP |
| Location: | Seton Med. Ctr |
| Address: | 1900 Sullivan - Cafeteria [map] |
| City: | DALY CITY |
| Codes: | D,S,Wh |
| Day: | FRI, 7:30 PM |
| Name: | West Bay All Groups |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | H |
| Day: | FRI, 7:30 PM |
| Name: | CAME TO BELIEVE GROUP |
| Location: | St. Bedes Church |
| Address: | 2650 Sandhill Road [map] |
| City: | MENLO PARK |
| Codes: | G |
| Day: | FRI, 7:30 PM |
| Name: | PEDRO VALLEY SPEAKER DISCUSSION |
| Location: | Holy Cross Lutheran Ch. |
| Address: | 1165 Seville [map] |
| City: | PACIFICA |
| Codes: | D,SP,Wh,CC |
| Day: | FRI, 7:30 PM |
| Name: | DONT DRINK & GO TO MEETINGS |
| Location: | Redeemer Lutheran Church |
| Address: | 468 Grand [map] |
| City: | REDWOOD CITY |
| Codes: |
| Day: | FRI, 7:30 PM |
| Name: | GRUPO HISPANO |
| Location: | |
| Address: | 3624 Florence [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | FRI, 7:30 PM |
| Name: | WALNUT GROUP |
| Location: | Community Church |
| Address: | Arroyo & Elm [map] |
| City: | SAN CARLOS |
| Codes: | H,Wh |
| Day: | FRI, 7:30 PM |
| Name: | Speaker Meeting |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | FRI, 7:30 PM |
| Name: | ESTO ES AA |
| Location: | Iglesia San Timoteo |
| Address: | 1515 Dolan Ave [map] |
| City: | SAN MATEO |
| Codes: | E |
| Day: | FRI, 7:30 PM |
| Name: | HIGHLANDERS |
| Location: | Crystal Springs Methodist Church |
| Address: | 2145 Bunker Hill Dr. [map] |
| City: | SAN MATEO |
| Codes: | H,Wh |
| Day: | FRI, 8:00 PM |
| Name: | SERENITY GROUP |
| Location: | St. Pauls Church |
| Address: | 405 El Camino Real [map] |
| City: | BURLINGAME |
| Codes: | D,H |
| Day: | FRI, 8:00 PM |
| Name: | WESTLAKE SPEAKER DISCUSSION |
| Location: | Dolger Sr Ctr. Rm 7 |
| Address: | 101 Lake Merced Bl. [map] |
| City: | DALY CITY |
| Codes: | D,Wh |
| Day: | FRI, 8:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | FRI, 8:00 PM |
| Name: | FRIDAY NIGHT GROUP |
| Location: | Our Lady of Pillar Church |
| Address: | 540 Kelly Church St [map] |
| City: | HALF MOON BAY |
| Codes: |
| Day: | FRI, 8:00 PM |
| Name: | MENLO PARK FRIDAY NIGHT |
| Location: | Presby. Church |
| Address: | 1111 University-Building D-Rm 10 [map] |
| City: | MENLO PARK |
| Codes: |
| Day: | FRI, 8:00 PM |
| Name: | PHOENIX GROUP |
| Location: | Sequoia Hospital Drs Conf. Rm. |
| Address: | Whipple & The Alameda [map] |
| City: | REDWOOD CITY |
| Codes: | H,SP,Wh |
| Day: | FRI, 8:00 PM |
| Name: | GRUPO 6 DE NOVIEMBRE |
| Location: | St. Brunos Church |
| Address: | Green St. & San Bruno Ave. [map] |
| City: | SAN BRUNO |
| Codes: | E |
| Day: | FRI, 8:00 PM |
| Name: | FRIDAY NIGHT LIVE GROUP |
| Location: | Friendship Hall |
| Address: | 416 2nd Ave. [map] |
| City: | SAN MATEO |
| Codes: | YP,Wh |
| Day: | FRI, 8:00 PM |
| Name: | FIRESIDE GROUP |
| Location: | Hope Lutheran |
| Address: | 42nd & The Alameda [map] |
| City: | SAN MATEO |
| Codes: | H,SP,Wh |
| Day: | FRI, 8:00 PM |
| Name: | Vivendo en Sobriedad |
| Location: | Oscars Casa |
| Address: | 721 N. Amphlett- 271-1403 [map] |
| City: | SAN MATEO |
| Codes: | E |
| Day: | FRI, 8:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | FRI, 8:00 PM |
| Name: | FRIDAY NIGHT ACCEPTANCE GROUP |
| Location: | Kaiser Hospital |
| Address: | 1200 El Camino-2nd Fl [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | D,SP,Wh |
| Day: | FRI, 10:00 PM |
| Name: | Nite Owl |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
business meeting
the penypaa business meeting is held at the San Carlos Peninsula Fellowship every 3rd Sunday of the month at 12:15pm. all are welcome.
the San Carlos Peninsula Fellowship is located at 1133 Eaton Avenue, San Carlos
[map].
bonfire meeting
the penypaa beach bonfire meeting is held the last friday of every month on Ocean Beach, S.F. from may to september. it replaces our weekly traveling meeting. [map].
