traveling meeting
the penypaa traveling meeting is every friday. We meet at starbucks, 17th & El Camino in San Mateo at 6:30pm and carpool to a different meeting each week.
[map].
Find an AA Meeting in San Mateo County
| All Meetings | (click on links below to narrow your search) |
| By Day: | Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
| North County: | Brisbane | Burlingame | Daly City | Foster City | Millbrae | San Bruno | San Mateo | S San Francisco |
| South County: | Atherton | Belmont | E Palo Alto | La Honda | Menlo Park | Portola Valley | Redwood City | San Carlos | Woodside |
| Coast: | Half Moon Bay | Moss Beach | Pacifica | Pescadero |
| Meeting Codes: | C | W | D | H | B | YP | SP | Wh | G | M | E | CC |
| * This information is based on the San Mateo Central Office meeting schedule and helpful updates by our users. Penypaa makes no guarantee regarding its accuracy. | |
| Help us keep this information up to date. (coming soon) | |
| (show / hide) meeting code legend |
| B - Beginner mtg | C - Closed (alcoholics only) | CC - Child Care |
| D - Discussion mtg | E - Espanol (Spanish) mtg | G - Gay |
| H - 1 hour mtg | M - Men's mtg | S - Book Study mtg |
| SP - Speaker mtg | W - Women's mtg | Wh - Wheelchair Access |
| YP - Young People mtg |
| Day: | MON, 7:00 AM |
| Name: | Crack of Dawn |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | MON, 7:00 AM |
| Name: | Morning Serenity |
| Location: | Friendship Hall |
| Address: | 416 2nd Ave [map] |
| City: | SAN MATEO |
| Codes: | H |
| Day: | MON, 12:00 PM |
| Name: | JUST FOR TODAY |
| Location: | |
| Address: | 1848 El Camino Enter on California Drive [map] |
| City: | BURLINGAME |
| Codes: | H,Wh |
| Day: | MON, 12:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | MON, 12:00 PM |
| Name: | Brown Baggers |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | MON, 12:00 PM |
| Name: | DISCUSSION |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | D,Wh |
| Day: | MON, 12:00 PM |
| Name: | MONDAY HAPPY HOUR |
| Location: | For location call 326-1923 |
| Address: | [map] |
| City: | MENLO PARK |
| Codes: |
| Day: | MON, 12:00 PM |
| Name: | PACIFICA DISCUSSION |
| Location: | Library |
| Address: | Palmetto & Hilton [map] |
| City: | PACIFICA |
| Codes: | C,D,H |
| Day: | MON, 12:00 PM |
| Name: | MONDAY NOON MEETING |
| Location: | |
| Address: | 149 Clinton [map] |
| City: | REDWOOD CITY |
| Codes: | S |
| Day: | MON, 12:00 PM |
| Name: | DISCUSSION. |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | MON, 12:00 PM |
| Name: | LUNCH BUNCH |
| Location: | Martin Luther King Ctr. |
| Address: | 725 Monte Diablo [map] |
| City: | SAN MATEO |
| Codes: | H |
| Day: | MON, 12:00 PM |
| Name: | SOUTH CITY WOMENS DISCUSSION |
| Location: | St. Elizabeths |
| Address: | 280 Country Club Dr. [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | W,D,H,Wh |
| Day: | MON, 12:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | MON, 4:30 PM |
| Name: | Speaker/Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | MON, 5:00 PM |
| Name: | HAPPY HOUR GROUP |
| Location: | Methodist Church |
| Address: | 560 El Camino- ent. Rear [map] |
| City: | SAN BRUNO |
| Codes: | D,H,SP |
| Day: | MON, 5:30 PM |
| Name: | FOSTER CITY LIVING SOBER GROUP |
| Location: | Community Center |
| Address: | 1000 E. Hillsdale - 2nd Fl. [map] |
| City: | FOSTER CITY |
| Codes: | H,S |
| Day: | MON, 6:00 PM |
| Name: | Mustard Seed |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | H |
| Day: | MON, 6:00 PM |
| Name: | OPORTUNIDAD DE VIVIR |
| Location: | |
| Address: | 928 OConner [map] |
| City: | EAST PALO ALTO |
| Codes: | E |
| Day: | MON, 6:00 PM |
| Name: | BY THE BOOK |
| Location: | Baptist Church |
| Address: | 2070 Francisco Blvd. [map] |
| City: | PACIFICA |
| Codes: | C,W |
| Day: | MON, 6:00 PM |
| Name: | MON NITE OCEANVIEW GROUP |
| Location: | |
| Address: | 555 Crespi – enter on Roberts Rd. [map] |
| City: | PACIFICA |
| Codes: | H,S,Wh |
| Day: | MON, 6:30 PM |
| Name: | SENDERO DE VIDA |
| Location: | |
| Address: | 103 Broadway [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | MON, 7:00 PM |
| Name: | SHARING CHOICES |
| Location: | |
| Address: | 1850 El Camino Upstairs [map] |
| City: | BURLINGAME |
| Codes: | W,H |
| Day: | MON, 7:00 PM |
| Name: | PESCADERO GROUP |
| Location: | Native Sons Hall |
| Address: | 112 Stage Rd [map] |
| City: | PESCADERO |
| Codes: |
| Day: | MON, 7:00 PM |
| Name: | TRES LEGADOS |
| Location: | |
| Address: | 171 5th Av. #206 [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | MON, 7:00 PM |
| Name: | CENTRAL DE RWC |
| Location: | |
| Address: | 640 Hurlingame [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | MON, 7:00 PM |
| Name: | SAN CARLOS BEGINNERS |
| Location: | Church of the Ephiphany, main hall |
| Address: | Arroyo & Cedar [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | MON, 7:00 PM |
| Name: | Unavida Grupo |
| Location: | Unavida Grupo |
| Address: | 535 Old County [map] |
| City: | SAN CARLOS |
| Codes: | E |
| Day: | MON, 7:00 PM |
| Name: | COMMON SOLUTION GROUP |
| Location: | College Heights Church |
| Address: | 1150 W. Hillsdale Blvd. [map] |
| City: | SAN MATEO |
| Codes: | H,S |
| Day: | MON, 7:30 PM |
| Name: | ALKIE GULCH |
| Location: | Good Shepherd Church |
| Address: | 5th & ONeill [map] |
| City: | BELMONT |
| Codes: | D |
| Day: | MON, 7:30 PM |
| Name: | Nada Podemos Solos |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | MON, 7:30 PM |
| Name: | STUDY THE TEXT GROUP |
| Location: | St. Ambrose Church |
| Address: | Beachpark & Edgewater [map] |
| City: | FOSTER CITY |
| Codes: | H,S |
| Day: | MON, 7:30 PM |
| Name: | NEWCOMERS & OLDTIMERS |
| Location: | Comm Center |
| Address: | Crespi & Hwy 1 [map] |
| City: | PACIFICA |
| Codes: | H |
| Day: | MON, 7:30 PM |
| Name: | LADERA MON NITE GRP |
| Location: | Ladera Comm. Church |
| Address: | 3300 Alpine Rd. [map] |
| City: | PORTOLA VALLEY |
| Codes: |
| Day: | MON, 7:30 PM |
| Name: | MON NIGHT FIRESIDE CHAT GROUP |
| Location: | Redeemer Lutheran Church |
| Address: | 468 Grand [map] |
| City: | REDWOOD CITY |
| Codes: | H,Wh |
| Day: | MON, 7:30 PM |
| Name: | GRUPO HISPANO |
| Location: | |
| Address: | 3624 Florence [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | MON, 7:30 PM |
| Name: | 12 Step Study |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | MON, 7:30 PM |
| Name: | MID-PENINSULA WOMENS GROUP |
| Location: | Hope Lutheran Church |
| Address: | 42nd & The Alameda [map] |
| City: | SAN MATEO |
| Codes: | C,W,H |
| Day: | MON, 7:30 PM |
| Name: | KEEP IT SIMPLE GROUP-new location starting 3/26 |
| Location: | Marta de la Rosa |
| Address: | 307 Willow St [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | H,SP |
| Day: | MON, 8:00 PM |
| Name: | PEOPLE OF WORTH Big Book Study |
| Location: | |
| Address: | 139 Primrose at Howard [map] |
| City: | BURLINGAME |
| Codes: | S,G |
| Day: | MON, 8:00 PM |
| Name: | 12 STEPS STUDY GROUP |
| Location: | St. Pauls Church |
| Address: | 405 El Camino [map] |
| City: | BURLINGAME |
| Codes: | H,S |
| Day: | MON, 8:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | MON, 8:00 PM |
| Name: | Mon. Nite |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | H |
| Day: | MON, 8:00 PM |
| Name: | COASTSIDE BIG BOOK/LIVING SOBER GROUP |
| Location: | Lutheran Church |
| Address: | 900 N. Cabrillo Hwy. [map] |
| City: | HALF MOON BAY |
| Codes: | H,S,Wh |
| Day: | MON, 8:00 PM |
| Name: | GRUPO 6 DE NOVIEMBRE |
| Location: | St. Brunos Church |
| Address: | Green St. & San Bruno Ave. [map] |
| City: | SAN BRUNO |
| Codes: | E |
| Day: | MON, 8:00 PM |
| Name: | SAN MATEO GROUP. NO 1 |
| Location: | St. Gregorys |
| Address: | 140 28th Ave [map] |
| City: | SAN MATEO |
| Codes: | D,H,SP |
| Day: | MON, 8:00 PM |
| Name: | Vivendo en Sobriedad |
| Location: | Oscars Casa |
| Address: | 721 N. Amphlett- 271-1403 [map] |
| City: | SAN MATEO |
| Codes: | E |
| Day: | MON, 8:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | MON, 8:15 PM |
| Name: | GET IT STARTED GROUP |
| Location: | |
| Address: | 1848 El Camino Enter on California Drive [map] |
| City: | BURLINGAME |
| Codes: | H,Wh |
business meeting
the penypaa business meeting is held at the San Carlos Peninsula Fellowship every 3rd Sunday of the month at 12:15pm. all are welcome.
the San Carlos Peninsula Fellowship is located at 1133 Eaton Avenue, San Carlos
[map].
bonfire meeting
the penypaa beach bonfire meeting is held the last friday of every month on Ocean Beach, S.F. from may to september. it replaces our weekly traveling meeting. [map].
