traveling meeting
the penypaa traveling meeting is every friday. We meet at starbucks, 17th & El Camino in San Mateo at 6:30pm and carpool to a different meeting each week.
[map].
Find an AA Meeting in San Mateo County
| All Meetings | (click on links below to narrow your search) |
| By Day: | Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
| North County: | Brisbane | Burlingame | Daly City | Foster City | Millbrae | San Bruno | San Mateo | S San Francisco |
| South County: | Atherton | Belmont | E Palo Alto | La Honda | Menlo Park | Portola Valley | Redwood City | San Carlos | Woodside |
| Coast: | Half Moon Bay | Moss Beach | Pacifica | Pescadero |
| Meeting Codes: | C | W | D | H | B | YP | SP | Wh | G | M | E | CC |
| * This information is based on the San Mateo Central Office meeting schedule and helpful updates by our users. Penypaa makes no guarantee regarding its accuracy. | |
| Help us keep this information up to date. (coming soon) | |
| (show / hide) meeting code legend |
| B - Beginner mtg | C - Closed (alcoholics only) | CC - Child Care |
| D - Discussion mtg | E - Espanol (Spanish) mtg | G - Gay |
| H - 1 hour mtg | M - Men's mtg | S - Book Study mtg |
| SP - Speaker mtg | W - Women's mtg | Wh - Wheelchair Access |
| YP - Young People mtg |
| Day: | SUN, 5:45 PM |
| Name: | FOURTH STEP WORKSHOP |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | SUN, 7:00 AM |
| Name: | Crack of Dawn |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | SUN, 7:00 AM |
| Name: | Morning Serenity |
| Location: | Friendship Hall |
| Address: | 416 2nd Ave [map] |
| City: | SAN MATEO |
| Codes: | H |
| Day: | SUN, 9:00 AM |
| Name: | 3RD & 11TH STEP |
| Location: | Coastal Repertory Theater |
| Address: | 1167 Main Street [map] |
| City: | HALF MOON BAY |
| Codes: | H,S |
| Day: | SUN, 9:00 AM |
| Name: | UN DIA A LA VEZ |
| Location: | |
| Address: | 225 S. Cabrillo Hwy Rm200A [map] |
| City: | HALF MOON BAY |
| Codes: | E |
| Day: | SUN, 9:30 AM |
| Name: | Colma Eye Opener |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,S |
| Day: | SUN, 9:30 AM |
| Name: | HAM & EGGERS |
| Location: | St. Andrews Church |
| Address: | 1600 Santa Lucia-Lower Social Rm [map] |
| City: | SAN BRUNO |
| Codes: | H,Wh |
| Day: | SUN, 10:00 AM |
| Name: | SUNDAY SERENITY |
| Location: | |
| Address: | 1848 El Camino Enter on California Drive [map] |
| City: | BURLINGAME |
| Codes: | H,Wh |
| Day: | SUN, 10:30 AM |
| Name: | DAILY REFLECTIONS |
| Location: | |
| Address: | 580 Crespi –In back of coffee shop [map] |
| City: | PACIFICA |
| Codes: | H |
| Day: | SUN, 10:30 AM |
| Name: | DAILY REFLECTIONS |
| Location: | Beach Mar-Oct. |
| Address: | Hwy 1 & Crespi [map] |
| City: | PACIFICA |
| Codes: | H |
| Day: | SUN, 11:00 AM |
| Name: | BRISBANE BREAKFAST MEETING |
| Location: | Brisbane Com Ctr |
| Address: | 250 Visitation Ave. [map] |
| City: | BRISBANE |
| Codes: | SP |
| Day: | SUN, 11:00 AM |
| Name: | 11th Step |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | SUN, 11:30 AM |
| Name: | GRUPO LIBERDAD |
| Location: | Fairmont Rec. Ctr. |
| Address: | 649 Park View Circle off Hickey [map] |
| City: | PACIFICA |
| Codes: | E |
| Day: | SUN, 11:30 AM |
| Name: | REDWOOD SUNDAY GROUP |
| Location: | Redwood Ctr. |
| Address: | 100 Edmonds Rd. [map] |
| City: | REDWOOD CITY |
| Codes: |
| Day: | SUN, 12:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | SUN, 12:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | SUN, 2:00 PM |
| Name: | SUNSHINE GROUP-Big Book study |
| Location: | S M Co. Gen. Hosp |
| Address: | 39th & Edison. 2nd Fl. Edu Conf [map] |
| City: | SAN MATEO |
| Codes: | S,Wh |
| Day: | SUN, 3:30 PM |
| Name: | A WAY OUT |
| Location: | |
| Address: | 1850 El Camino - upstairs [map] |
| City: | BURLINGAME |
| Codes: |
| Day: | SUN, 4:00 PM |
| Name: | SUN AFTERNOON STEP STUDY |
| Location: | Library |
| Address: | Palmetto & Hilton [map] |
| City: | PACIFICA |
| Codes: | C,S |
| Day: | SUN, 4:30 PM |
| Name: | Living Sober |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | SUN, 6:00 PM |
| Name: | CELEBRATE BEING ALIVE Step Study |
| Location: | |
| Address: | 139 Primrose at Howard [map] |
| City: | BURLINGAME |
| Codes: | C,W,H,S |
| Day: | SUN, 6:00 PM |
| Name: | OPORTUNIDAD DE VIVIR |
| Location: | |
| Address: | 928 OConner [map] |
| City: | EAST PALO ALTO |
| Codes: | E |
| Day: | SUN, 6:00 PM |
| Name: | SUN SUNDOWNERS |
| Location: | St. Andrews Church |
| Address: | 15th Ave. & El Camino [map] |
| City: | SAN MATEO |
| Codes: | CC |
| Day: | SUN, 6:30 PM |
| Name: | SENDERO DE VIDA |
| Location: | |
| Address: | 102 Broadway [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | SUN, 7:00 PM |
| Name: | SIMPLY SPEAKING |
| Location: | |
| Address: | 1848 El Camino Enter on California Drive. [map] |
| City: | BURLINGAME |
| Codes: | D,H,Wh |
| Day: | SUN, 7:00 PM |
| Name: | Sun Nite Step |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | H |
| Day: | SUN, 7:00 PM |
| Name: | FOSTER CITY MENS SHARING GROUP |
| Location: | FC Rec Center |
| Address: | 650 SHELL BL [map] |
| City: | FOSTER CITY |
| Codes: | C,M |
| Day: | SUN, 7:00 PM |
| Name: | TRES LEGADOS |
| Location: | |
| Address: | 171 5th Av. #210 [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | SUN, 7:00 PM |
| Name: | CENTRAL DE RWC |
| Location: | |
| Address: | 640 Hurlingame [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | SUN, 7:00 PM |
| Name: | HERE & NOW |
| Location: | Woodside Church |
| Address: | Woodside & Alameda [map] |
| City: | REDWOOD CITY |
| Codes: | H |
| Day: | SUN, 7:00 PM |
| Name: | SAN BRUNO GROUP |
| Location: | St. Johns Church Hall |
| Address: | Sylvan & Mastick [map] |
| City: | SAN BRUNO |
| Codes: | Wh |
| Day: | SUN, 7:00 PM |
| Name: | Unavida Grupo |
| Location: | Unavida Grupo |
| Address: | 535 Old County [map] |
| City: | SAN CARLOS |
| Codes: | E |
| Day: | SUN, 7:30 PM |
| Name: | SUNDAY NITE DISCUSSION |
| Location: | 1st Presby Church |
| Address: | El Camino & Easton [map] |
| City: | BURLINGAME |
| Codes: | H |
| Day: | SUN, 7:30 PM |
| Name: | COASTSIDE TALKERS |
| Location: | Methodist Church |
| Address: | 777 Miramontes [map] |
| City: | HALF MOON BAY |
| Codes: |
| Day: | SUN, 7:30 PM |
| Name: | A-PARENT-LY ALCOHOLIC |
| Location: | Terra Nova Church Ctr. |
| Address: | 1125 Terra Nova [map] |
| City: | PACIFICA |
| Codes: |
| Day: | SUN, 7:30 PM |
| Name: | OPEN DOOR GROUP |
| Location: | St . Pius Church |
| Address: | 1100 Woodside Rd. Rm 5 [map] |
| City: | REDWOOD CITY |
| Codes: | Wh |
| Day: | SUN, 7:30 PM |
| Name: | HISPANO DE RWC |
| Location: | |
| Address: | 2710-A Bay Rd. [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | SUN, 7:30 PM |
| Name: | Speaker/Discussion. |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | SUN, 7:30 PM |
| Name: | BEGINNERS MTG |
| Location: | St. Andrews Church |
| Address: | 15th Ave. & El Camino [map] |
| City: | SAN MATEO |
| Codes: | H,B |
| Day: | SUN, 8:00 PM |
| Name: | SUNDAY SPECIAL-AS BILL SEES IT |
| Location: | |
| Address: | 139 Primrose at Howard [map] |
| City: | BURLINGAME |
| Codes: |
| Day: | SUN, 8:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | SUN, 8:00 PM |
| Name: | SUN NIGHT SHARING GROUP |
| Location: | Sequoia Hospital, Doctors Conference Room |
| Address: | Whipple & The Alameda [map] |
| City: | REDWOOD CITY |
| Codes: | Wh |
| Day: | SUN, 8:00 PM |
| Name: | Vivendo en Sobriedad |
| Location: | Oscars Casa |
| Address: | 721 N. Amphlett- 271-1403 [map] |
| City: | SAN MATEO |
| Codes: | E |
| Day: | SUN, 8:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
business meeting
the penypaa business meeting is held at the San Carlos Peninsula Fellowship every 3rd Sunday of the month at 12:15pm. all are welcome.
the San Carlos Peninsula Fellowship is located at 1133 Eaton Avenue, San Carlos
[map].
bonfire meeting
the penypaa beach bonfire meeting is held the last friday of every month on Ocean Beach, S.F. from may to september. it replaces our weekly traveling meeting. [map].
