traveling meeting
the penypaa traveling meeting is every friday. We meet at starbucks, 17th & El Camino in San Mateo at 6:30pm and carpool to a different meeting each week.
[map].
Find an AA Meeting in San Mateo County
| All Meetings | (click on links below to narrow your search) |
| By Day: | Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
| North County: | Brisbane | Burlingame | Daly City | Foster City | Millbrae | San Bruno | San Mateo | S San Francisco |
| South County: | Atherton | Belmont | E Palo Alto | La Honda | Menlo Park | Portola Valley | Redwood City | San Carlos | Woodside |
| Coast: | Half Moon Bay | Moss Beach | Pacifica | Pescadero |
| Meeting Codes: | C | W | D | H | B | YP | SP | Wh | G | M | E | CC |
| * This information is based on the San Mateo Central Office meeting schedule and helpful updates by our users. Penypaa makes no guarantee regarding its accuracy. | |
| Help us keep this information up to date. (coming soon) | |
| (show / hide) meeting code legend |
| B - Beginner mtg | C - Closed (alcoholics only) | CC - Child Care |
| D - Discussion mtg | E - Espanol (Spanish) mtg | G - Gay |
| H - 1 hour mtg | M - Men's mtg | S - Book Study mtg |
| SP - Speaker mtg | W - Women's mtg | Wh - Wheelchair Access |
| YP - Young People mtg |
| Day: | THU, 7:00 AM |
| Name: | Living Sober |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H |
| Day: | THU, 7:00 AM |
| Name: | THE WAKE UP GROUP |
| Location: | Baptist Church |
| Address: | 2070 Francisco Blvd. [map] |
| City: | PACIFICA |
| Codes: | C |
| Day: | THU, 7:00 AM |
| Name: | PORTOLA VALLEY 11TH STEP |
| Location: | Valley Presbyterian Church |
| Address: | 945 Portola Road, in Brides Room [map] |
| City: | PORTOLA VALLEY |
| Codes: | H |
| Day: | THU, 7:00 AM |
| Name: | Steps / Traditions |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | THU, 7:00 AM |
| Name: | Morning Serenity |
| Location: | Friendship Hall |
| Address: | 416 2nd Ave [map] |
| City: | SAN MATEO |
| Codes: | H |
| Day: | THU, 10:00 AM |
| Name: | WOMENS HOME GROUP |
| Location: | Meeting rotates- for location call: 577-1310 |
| Address: | Meeting rotates- for location call: 577-1310 [map] |
| City: | MID PENINSULA |
| Codes: | C,W |
| Day: | THU, 12:00 PM |
| Name: | BURLINGAME MENS NOON MEETING |
| Location: | |
| Address: | 1848 El Camino-Enter on California Drive [map] |
| City: | BURLINGAME |
| Codes: | H,Wh,M |
| Day: | THU, 12:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | THU, 12:00 PM |
| Name: | Thu Nooner |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | THU, 12:00 PM |
| Name: | CAME TO BELIEVE GROUP |
| Location: | Free at Last-bldg 3 |
| Address: | 1796 Bay Rd. [map] |
| City: | EAST PALO ALTO |
| Codes: |
| Day: | THU, 12:00 PM |
| Name: | STEP STUDY |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | S,Wh |
| Day: | THU, 12:00 PM |
| Name: | WOMENS STEP STUDY GROUP |
| Location: | St. Bedes Church |
| Address: | 2650 Sandhill Road [map] |
| City: | MENLO PARK |
| Codes: | C,W,H,S |
| Day: | THU, 12:00 PM |
| Name: | B.Y.O.B.GROUP |
| Location: | Baptist Church |
| Address: | 2070 Francisco Blvd. [map] |
| City: | PACIFICA |
| Codes: | S |
| Day: | THU, 12:00 PM |
| Name: | Step Study |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | THU, 12:00 PM |
| Name: | COURAGE TO CHANGE |
| Location: | Church of Christ |
| Address: | 603 Monte Diablo [map] |
| City: | SAN MATEO |
| Codes: | C,H |
| Day: | THU, 12:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | THU, 4:15 PM |
| Name: | OYSTER POINT DISCUSSION |
| Location: | Oyster Point Yacht Club |
| Address: | Marina [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | D,H |
| Day: | THU, 4:30 PM |
| Name: | Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | THU, 5:00 PM |
| Name: | TWELVE STEP STUDY GRP |
| Location: | Methodist Church |
| Address: | 560 El Camino-enter rear [map] |
| City: | SAN BRUNO |
| Codes: |
| Day: | THU, 5:30 PM |
| Name: | FOSTER CITY LIVING SOBER GROUP |
| Location: | Community Center |
| Address: | 1000 E. Hillsdale - 2nd Fl. [map] |
| City: | FOSTER CITY |
| Codes: | D,H,S |
| Day: | THU, 6:00 PM |
| Name: | Womens Step Study |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | W,H,S |
| Day: | THU, 6:30 PM |
| Name: | Big Book Study |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | H,S |
| Day: | THU, 6:30 PM |
| Name: | NEW- a Vision for You |
| Location: | St . Pius Church |
| Address: | 1100 Woodside Rd, Rm 5 [map] |
| City: | REDWOOD CITY |
| Codes: | C,S |
| Day: | THU, 6:30 PM |
| Name: | SENDERO DE VIDA |
| Location: | |
| Address: | 103 Broadway [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | THU, 6:30 PM |
| Name: | WATCH YOUR STEP |
| Location: | St. Elizabeths |
| Address: | 280 Country Club Dr. [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | S |
| Day: | THU, 7:00 PM |
| Name: | OPORTUNIDAD DE VIVIR |
| Location: | |
| Address: | 928 OConner [map] |
| City: | EAST PALO ALTO |
| Codes: | E |
| Day: | THU, 7:00 PM |
| Name: | FC LIVE SOBER-AS BILL SEES IT |
| Location: | Community Center |
| Address: | 1000 E. Hillsdale - 2nd Fl. [map] |
| City: | FOSTER CITY |
| Codes: | H,S |
| Day: | THU, 7:00 PM |
| Name: | LA HONDA GROUP |
| Location: | Our Lady of Refuge |
| Address: | 146 Sears Ranch Road in school library [map] |
| City: | LA HONDA |
| Codes: | D,H |
| Day: | THU, 7:00 PM |
| Name: | TRES LEGADOS |
| Location: | |
| Address: | 171 5th Av, #210 [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | THU, 7:00 PM |
| Name: | CENTRAL DE RWC |
| Location: | |
| Address: | 640 Hurlingame [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | THU, 7:00 PM |
| Name: | Unavida Grupo |
| Location: | Unavida Grupo |
| Address: | 535 Old County [map] |
| City: | SAN CARLOS |
| Codes: | E |
| Day: | THU, 7:30 PM |
| Name: | DAY AT A TIME |
| Location: | Good Shepherd Church |
| Address: | 5th & ONeill [map] |
| City: | BELMONT |
| Codes: | H |
| Day: | THU, 7:30 PM |
| Name: | MENS STAG GROUP |
| Location: | |
| Address: | 139 Primrose at Howard [map] |
| City: | BURLINGAME |
| Codes: | C,H,M |
| Day: | THU, 7:30 PM |
| Name: | HMB THURS NITE WOMENS MTG |
| Location: | Lutheran Church |
| Address: | 900 N. Cabrillo Hwy. [map] |
| City: | HALF MOON BAY |
| Codes: | C,W |
| Day: | THU, 7:30 PM |
| Name: | GRAPEVINE RECOVERY |
| Location: | Baptist Church |
| Address: | 2070 Francisco Blvd. [map] |
| City: | PACIFICA |
| Codes: | S |
| Day: | THU, 7:30 PM |
| Name: | GRUPO HISPANO |
| Location: | |
| Address: | 3624 Florence [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | THU, 7:30 PM |
| Name: | MILLBRAE GROUP |
| Location: | St. Andrews Church |
| Address: | 1600 Santa Lucia- lower Social rm [map] |
| City: | SAN BRUNO |
| Codes: | H,Wh |
| Day: | THU, 7:30 PM |
| Name: | Speaker/Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | D,H,SP |
| Day: | THU, 7:30 PM |
| Name: | ESTO ES AA |
| Location: | Iglesia San Timoteo |
| Address: | 1515 Dolan Ave [map] |
| City: | SAN MATEO |
| Codes: | E |
| Day: | THU, 7:30 PM |
| Name: | PEN YP ALCOHOLIC WEEKEND GRP |
| Location: | Crystal Springs Methodist Church |
| Address: | 2145 Bunker Hill Dr. [map] |
| City: | SAN MATEO |
| Codes: | H,YP |
| Day: | THU, 8:00 PM |
| Name: | BURLINGAME MENS GROUP |
| Location: | St. Pauls Church |
| Address: | 405 El Camino Real [map] |
| City: | BURLINGAME |
| Codes: | C,D,M |
| Day: | THU, 8:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | THU, 8:00 PM |
| Name: | MENS GROUP |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | M |
| Day: | THU, 8:00 PM |
| Name: | WE HAVE RECOVERED GROUP |
| Location: | Church of the Ephiphany, main hall |
| Address: | Arroyo & Cedar [map] |
| City: | SAN CARLOS |
| Codes: | Wh |
| Day: | THU, 8:00 PM |
| Name: | Vivendo en Sobriedad |
| Location: | Oscars Casa |
| Address: | 721 N. Amphlett, 271-1403 [map] |
| City: | SAN MATEO |
| Codes: | E |
| Day: | THU, 8:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | THU, 8:00 PM |
| Name: | MIDWAY SOUTH SF GROUP |
| Location: | Kaiser Hospital |
| Address: | 1200 El Camino [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | H,Wh |
| Day: | THU, 8:15 PM |
| Name: | THE IRREGULARS |
| Location: | Kaiser Hospital |
| Address: | 910 Marshall, Birtch Bldg [map] |
| City: | REDWOOD CITY |
| Codes: | C,D |
business meeting
the penypaa business meeting is held at the San Carlos Peninsula Fellowship every 3rd Sunday of the month at 12:15pm. all are welcome.
the San Carlos Peninsula Fellowship is located at 1133 Eaton Avenue, San Carlos
[map].
bonfire meeting
the penypaa beach bonfire meeting is held the last friday of every month on Ocean Beach, S.F. from may to september. it replaces our weekly traveling meeting. [map].
