traveling meeting
the penypaa traveling meeting is every friday. We meet at starbucks, 17th & El Camino in San Mateo at 6:30pm and carpool to a different meeting each week.
[map].
Find an AA Meeting in San Mateo County
| All Meetings | (click on links below to narrow your search) |
| By Day: | Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
| North County: | Brisbane | Burlingame | Daly City | Foster City | Millbrae | San Bruno | San Mateo | S San Francisco |
| South County: | Atherton | Belmont | E Palo Alto | La Honda | Menlo Park | Portola Valley | Redwood City | San Carlos | Woodside |
| Coast: | Half Moon Bay | Moss Beach | Pacifica | Pescadero |
| Meeting Codes: | C | W | D | H | B | YP | SP | Wh | G | M | E | CC |
| * This information is based on the San Mateo Central Office meeting schedule and helpful updates by our users. Penypaa makes no guarantee regarding its accuracy. | |
| Help us keep this information up to date. (coming soon) | |
| (show / hide) meeting code legend |
| B - Beginner mtg | C - Closed (alcoholics only) | CC - Child Care |
| D - Discussion mtg | E - Espanol (Spanish) mtg | G - Gay |
| H - 1 hour mtg | M - Men's mtg | S - Book Study mtg |
| SP - Speaker mtg | W - Women's mtg | Wh - Wheelchair Access |
| YP - Young People mtg |
| Day: | TUE, 7:00 AM |
| Name: | Big Book Study |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | H,S |
| Day: | TUE, 7:00 AM |
| Name: | Crack of Dawn |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | TUE, 7:00 AM |
| Name: | Morning Serenity |
| Location: | Friendship Hall |
| Address: | 416 2nd Ave [map] |
| City: | SAN MATEO |
| Codes: | H |
| Day: | TUE, 12:00 PM |
| Name: | BELMONT NOON GROUP |
| Location: | Good Shepherd Church |
| Address: | 5th & ONeill [map] |
| City: | BELMONT |
| Codes: | H |
| Day: | TUE, 12:00 PM |
| Name: | Brown Baggers |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: |
| Day: | TUE, 12:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | TUE, 12:00 PM |
| Name: | LIVING SOBER |
| Location: | Free at Last-bldg 3 |
| Address: | 1796 Bay Road [map] |
| City: | EAST PALO ALTO |
| Codes: | H |
| Day: | TUE, 12:00 PM |
| Name: | BIG BOOK STUDY |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | S,Wh,CC |
| Day: | TUE, 12:00 PM |
| Name: | 12 STEP STUDY |
| Location: | United Meth. Church |
| Address: | 450 Chadbourn rm 101 [map] |
| City: | MILLBRAE |
| Codes: | H,S |
| Day: | TUE, 12:00 PM |
| Name: | TUESDAY 12:00 NOON DISCUSSION |
| Location: | Baptist Church |
| Address: | 2070 Francisco Blvd. [map] |
| City: | PACIFICA |
| Codes: | D,H |
| Day: | TUE, 12:00 PM |
| Name: | As Bill Sees It |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | TUE, 12:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | TUE, 4:30 PM |
| Name: | Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | TUE, 4:30 PM |
| Name: | STEPPING THRU THE BIG BOOK |
| Location: | Christ Church |
| Address: | 770 N. El Camino [map] |
| City: | SAN MATEO |
| Codes: | H,S |
| Day: | TUE, 5:00 PM |
| Name: | LIVING SOBER/HAPPY HOUR |
| Location: | Methodist Church |
| Address: | 560 El Camino- ent. Rear [map] |
| City: | SAN BRUNO |
| Codes: | H,S |
| Day: | TUE, 5:30 PM |
| Name: | FOSTER CITY LIVING SOBER GROUP |
| Location: | Community Center |
| Address: | 1000 E. Hillsdale - 2nd Fl. [map] |
| City: | FOSTER CITY |
| Codes: | H,S |
| Day: | TUE, 5:30 PM |
| Name: | HAPPY HOUR/Living Sober |
| Location: | Baptist Church |
| Address: | 2070 Francisco Blvd. [map] |
| City: | PACIFICA |
| Codes: | H,S |
| Day: | TUE, 6:00 PM |
| Name: | WOMENS 12 STEP STUDY |
| Location: | Methodist Church |
| Address: | 777 Miramontes-Choir rm [map] |
| City: | HALF MOON BAY |
| Codes: | W,S |
| Day: | TUE, 6:00 PM |
| Name: | Womens Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | TUE, 6:30 PM |
| Name: | Tagalog/Filipino |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: |
| Day: | TUE, 6:30 PM |
| Name: | SENDERO DE VIDA |
| Location: | |
| Address: | 103 Broadway [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | TUE, 6:30 PM |
| Name: | TOOLS OF RECOVERY |
| Location: | St. Johns Church |
| Address: | Sylvan & Mastick [map] |
| City: | SAN BRUNO |
| Codes: | H |
| Day: | TUE, 7:00 PM |
| Name: | OPORTUNIDAD DE VIVIR |
| Location: | |
| Address: | 928 OConner [map] |
| City: | EAST PALO ALTO |
| Codes: | E |
| Day: | TUE, 7:00 PM |
| Name: | MENS Language of the Heart STUDY |
| Location: | Half Moon Bay Airport-Three Zero Cafe |
| Address: | [map] |
| City: | HALF MOON BAY |
| Codes: |
| Day: | TUE, 7:00 PM |
| Name: | BACK TO BASICS |
| Location: | VA Hospital |
| Address: | 795 Willow Rd. Bldg. 347 [map] |
| City: | MENLO PARK |
| Codes: |
| Day: | TUE, 7:00 PM |
| Name: | Mens Language of the Heart study |
| Location: | Three Zero Cafe |
| Address: | HMB Airport Hwy 1 [map] |
| City: | MOSS BEACH |
| Codes: | S,M |
| Day: | TUE, 7:00 PM |
| Name: | TRES LEGADOS |
| Location: | |
| Address: | 171 5th Av. #210 [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | TUE, 7:00 PM |
| Name: | CENTRAL DE RWC |
| Location: | |
| Address: | 640 Hurlingame [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | TUE, 7:00 PM |
| Name: | STEPS TO FREEDOM |
| Location: | Holy Trinity Church |
| Address: | Cedar & Manzanita [map] |
| City: | SAN CARLOS |
| Codes: | D,H,S |
| Day: | TUE, 7:00 PM |
| Name: | Unavida Grupo |
| Location: | Unavida Grupo |
| Address: | 535 Old County [map] |
| City: | SAN CARLOS |
| Codes: | E |
| Day: | TUE, 7:30 PM |
| Name: | BIG BOOK STUDY |
| Location: | Terra Nova Church Ctr. |
| Address: | 1125 Terra Nova [map] |
| City: | PACIFICA |
| Codes: | C,S |
| Day: | TUE, 7:30 PM |
| Name: | CHIPS AHOY |
| Location: | Ladera Comm. Church |
| Address: | 3300 Alpine Rd. [map] |
| City: | PORTOLA VALLEY |
| Codes: | C,H,S |
| Day: | TUE, 7:30 PM |
| Name: | GRUPO HISPANO |
| Location: | |
| Address: | 3624 Florence [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | TUE, 7:30 PM |
| Name: | Living Sober |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | TUE, 7:30 PM |
| Name: | WOMENS STEP STUDY |
| Location: | Crystal Springs Methodist Church |
| Address: | 2145 Bunker Hill Dr. [map] |
| City: | SAN MATEO |
| Codes: | C,W,S |
| Day: | TUE, 7:30 PM |
| Name: | ESTO ES AA |
| Location: | Iglesia San Timoteo |
| Address: | 1515 Dolan Ave [map] |
| City: | SAN MATEO |
| Codes: | E |
| Day: | TUE, 7:30 PM |
| Name: | HILLSDALE GROUP |
| Location: | Church of the Transfig |
| Address: | 39th & The Alameda [map] |
| City: | SAN MATEO |
| Codes: | SP |
| Day: | TUE, 7:30 PM |
| Name: | WOODSIDE MEETING |
| Location: | Library |
| Address: | 3140 Woodside Rd [map] |
| City: | WOODSIDE |
| Codes: |
| Day: | TUE, 8:00 PM |
| Name: | 12 + 12 FRIENDSHIP GROUP |
| Location: | |
| Address: | 139 Primrose at Howard [map] |
| City: | BURLINGAME |
| Codes: | H,G |
| Day: | TUE, 8:00 PM |
| Name: | TUESDAY NITE GROUP |
| Location: | Good Shepherd Church |
| Address: | 301 Burlingame [map] |
| City: | BURLINGAME |
| Codes: | D,SP |
| Day: | TUE, 8:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | TUE, 8:00 PM |
| Name: | Language of the Heart |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,SP |
| Day: | TUE, 8:00 PM |
| Name: | HMB TUES NIGHT GROUP |
| Location: | Holy Family Episcopal Church |
| Address: | 1590 S. Cabrillo Hwy [map] |
| City: | HALF MOON BAY |
| Codes: |
| Day: | TUE, 8:00 PM |
| Name: | FREEDOM GROUP |
| Location: | Sequoia Hospital |
| Address: | Drs Conf. Rm. Whipple & The Alameda [map] |
| City: | REDWOOD CITY |
| Codes: | H,SP,Wh |
| Day: | TUE, 8:00 PM |
| Name: | Vivendo en Sobriedad |
| Location: | Oscars Casa |
| Address: | 721 N. Amphlett- 271-1403 [map] |
| City: | SAN MATEO |
| Codes: | E |
| Day: | TUE, 8:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | TUE, 8:00 PM |
| Name: | Frothy Emotional Appeal |
| Location: | New Vision United Methodist Church |
| Address: | 450 Chadbourne ave, Millbrae [map] |
| City: | MILLBRAE |
| Codes: | H,YP |
business meeting
the penypaa business meeting is held at the San Carlos Peninsula Fellowship every 3rd Sunday of the month at 12:15pm. all are welcome.
the San Carlos Peninsula Fellowship is located at 1133 Eaton Avenue, San Carlos
[map].
bonfire meeting
the penypaa beach bonfire meeting is held the last friday of every month on Ocean Beach, S.F. from may to september. it replaces our weekly traveling meeting. [map].
