traveling meeting
the penypaa traveling meeting is every friday. We meet at starbucks, 17th & El Camino in San Mateo at 6:30pm and carpool to a different meeting each week.
[map].
Find an AA Meeting in San Mateo County
| All Meetings | (click on links below to narrow your search) |
| By Day: | Sunday | Monday | Tuesday | Wednesday | Thurday | Friday | Saturday |
| North County: | Brisbane | Burlingame | Daly City | Foster City | Millbrae | San Bruno | San Mateo | S San Francisco |
| South County: | Atherton | Belmont | E Palo Alto | La Honda | Menlo Park | Portola Valley | Redwood City | San Carlos | Woodside |
| Coast: | Half Moon Bay | Moss Beach | Pacifica | Pescadero |
| Meeting Codes: | C | W | D | H | B | YP | SP | Wh | G | M | E | CC |
| * This information is based on the San Mateo Central Office meeting schedule and helpful updates by our users. Penypaa makes no guarantee regarding its accuracy. | |
| Help us keep this information up to date. (coming soon) | |
| (show / hide) meeting code legend |
| B - Beginner mtg | C - Closed (alcoholics only) | CC - Child Care |
| D - Discussion mtg | E - Espanol (Spanish) mtg | G - Gay |
| H - 1 hour mtg | M - Men's mtg | S - Book Study mtg |
| SP - Speaker mtg | W - Women's mtg | Wh - Wheelchair Access |
| YP - Young People mtg |
| Day: | WED, 7:00 AM |
| Name: | Early Birds-Daily Reflection |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | H |
| Day: | WED, 7:00 AM |
| Name: | Daily Reflection Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | D,H,S |
| Day: | WED, 7:00 AM |
| Name: | Morning Serenity |
| Location: | Friendship Hall |
| Address: | 416 2nd Ave [map] |
| City: | SAN MATEO |
| Codes: |
| Day: | WED, 10:00 AM |
| Name: | SOBRIETY & BEYOND |
| Location: | Hope Lutheran Church |
| Address: | 42nd & The Alameda [map] |
| City: | SAN MATEO |
| Codes: | H,S,Wh |
| Day: | WED, 12:00 PM |
| Name: | SENIOR FOCUS |
| Location: | |
| Address: | 1848 El Camino- Enter on California Drive [map] |
| City: | BURLINGAME |
| Codes: | H,Wh |
| Day: | WED, 12:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | WED, 12:00 PM |
| Name: | Wed High Noon |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | WED, 12:00 PM |
| Name: | THE OLD & THE NEW |
| Location: | Central Peninsula Church |
| Address: | 1005 Shell Blvd [map] |
| City: | FOSTER CITY |
| Codes: | C,D |
| Day: | WED, 12:00 PM |
| Name: | DAILY REFLECTIONS |
| Location: | Shoreline Station |
| Address: | 225 S. Cabrillo Hwy Rm101C [map] |
| City: | HALF MOON BAY |
| Codes: | D,Wh |
| Day: | WED, 12:00 PM |
| Name: | ATHERTON GROUP |
| Location: | Presby. Church |
| Address: | 1111 University-Building D-Rm D11 [map] |
| City: | MENLO PARK |
| Codes: |
| Day: | WED, 12:00 PM |
| Name: | PACIFICA DISCUSSION |
| Location: | Library |
| Address: | Palmetto & Hilton [map] |
| City: | PACIFICA |
| Codes: | D,H,Wh |
| Day: | WED, 12:00 PM |
| Name: | Discussion |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | WED, 12:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | WED, 4:30 PM |
| Name: | RESTORED TO SANITY |
| Location: | Peninsula Hospital |
| Address: | 1501 Trousdale [map] |
| City: | BURLINGAME |
| Codes: | H |
| Day: | WED, 4:30 PM |
| Name: | Grapevine |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H |
| Day: | WED, 5:00 PM |
| Name: | EXPERIENCE-STRENGTH-HOPE |
| Location: | Methodist Church |
| Address: | 560 El Camino-enter rear [map] |
| City: | SAN BRUNO |
| Codes: | H,S |
| Day: | WED, 5:30 PM |
| Name: | FOSTER CITY LIVING SOBER GROUP |
| Location: | Community Center |
| Address: | 1000 E. Hillsdale - 2nd Fl. [map] |
| City: | FOSTER CITY |
| Codes: | H,S |
| Day: | WED, 6:00 PM |
| Name: | WOMENS HAPPY HOUR |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | W,D,H,S |
| Day: | WED, 6:00 PM |
| Name: | Mens no BS |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | H,M |
| Day: | WED, 6:30 PM |
| Name: | SENDERO DE VIDA |
| Location: | |
| Address: | 103 Broadway [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | WED, 7:00 PM |
| Name: | OPORTUNIDAD DE VIVIR |
| Location: | |
| Address: | 928 OConner [map] |
| City: | EAST PALO ALTO |
| Codes: | E |
| Day: | WED, 7:00 PM |
| Name: | PACIFICA COASTSIDE GROUP |
| Location: | St. Edmunds Episcopal |
| Address: | 1500 Perez Drive [map] |
| City: | PACIFICA |
| Codes: | H,SP,Wh |
| Day: | WED, 7:00 PM |
| Name: | TRES LEGADOS |
| Location: | |
| Address: | 171 5th Av. #210 [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | WED, 7:00 PM |
| Name: | CENTRAL DE RWC |
| Location: | |
| Address: | 640 Hurlingame [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | WED, 7:00 PM |
| Name: | Unavida Grupo |
| Location: | Unavida Grupo |
| Address: | 535 Old County [map] |
| City: | SAN CARLOS |
| Codes: | E |
| Day: | WED, 7:30 PM |
| Name: | HILLSBOROUGH GROUP |
| Location: | |
| Address: | 1848 El Camino-Enter on California Drive [map] |
| City: | BURLINGAME |
| Codes: | H,Wh |
| Day: | WED, 7:30 PM |
| Name: | Nada Podemos Solos |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | WED, 7:30 PM |
| Name: | A FRESH START |
| Location: | St. Ambrose Church |
| Address: | Beachpark & Edgewater [map] |
| City: | FOSTER CITY |
| Codes: | H,YP |
| Day: | WED, 7:30 PM |
| Name: | PACIFICA WOMENS MEETING |
| Location: | Terra Nova Church Ctr. |
| Address: | 1125 Terra Nova [map] |
| City: | PACIFICA |
| Codes: | C,W |
| Day: | WED, 7:30 PM |
| Name: | GRUPO HISPANO |
| Location: | |
| Address: | 3624 Florence [map] |
| City: | REDWOOD CITY |
| Codes: | E |
| Day: | WED, 7:30 PM |
| Name: | EARLY ENDERS |
| Location: | St. Andrews Church |
| Address: | 1600 Santa Lucia- lower Social rm [map] |
| City: | SAN BRUNO |
| Codes: | H,Wh |
| Day: | WED, 7:30 PM |
| Name: | BIG BOOK STUDY GROUP |
| Location: | Holy Trinity Church |
| Address: | Cedar & Manzanita [map] |
| City: | SAN CARLOS |
| Codes: | H,S |
| Day: | WED, 7:30 PM |
| Name: | Beginners |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H,B |
| Day: | WED, 7:30 PM |
| Name: | SAN CARLOS AWARENESS GROUP |
| Location: | Community Church |
| Address: | Arroyo & Elm [map] |
| City: | SAN CARLOS |
| Codes: | H,Wh |
| Day: | WED, 8:00 PM |
| Name: | BACK TO THE WORLD GROUP |
| Location: | |
| Address: | 139 Primrose at Howard [map] |
| City: | BURLINGAME |
| Codes: | H |
| Day: | WED, 8:00 PM |
| Name: | GRUPO GENEVA |
| Location: | |
| Address: | 71 Templeton Ave. [map] |
| City: | DALY CITY |
| Codes: | E |
| Day: | WED, 8:00 PM |
| Name: | Daly City Wed Nite |
| Location: | WBAC - West Bay Fellowship - Phone: 756-3322 |
| Address: | 7330 Mission Street [map] |
| City: | DALY CITY |
| Codes: | D,H,S |
| Day: | WED, 8:00 PM |
| Name: | PEOPLE OF WORTH |
| Location: | Holy Family Episcopal Church |
| Address: | 1590 S. Cabrillo Hwy [map] |
| City: | HALF MOON BAY |
| Codes: |
| Day: | WED, 8:00 PM |
| Name: | NEWCOMERS Q&A |
| Location: | St . Pius Church |
| Address: | 1100 Woodside Rd, Rm 5 [map] |
| City: | REDWOOD CITY |
| Codes: | C,D,Wh |
| Day: | WED, 8:00 PM |
| Name: | STEP STUDY GROUP |
| Location: | Unitarian Universalist Church |
| Address: | 2124 Brewster [map] |
| City: | REDWOOD CITY |
| Codes: | H,S,Wh |
| Day: | WED, 8:00 PM |
| Name: | Vivendo en Sobriedad |
| Location: | Oscars Casa |
| Address: | 721 N. Amphlett- 271-1403 [map] |
| City: | SAN MATEO |
| Codes: | E |
| Day: | WED, 8:00 PM |
| Name: | GRUPO 29 DE MAYO |
| Location: | |
| Address: | 405 Grand Ave. Suite 205 [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | E |
| Day: | WED, 8:00 PM |
| Name: | PATHFINDERS GROUP |
| Location: | St. Elizabeths |
| Address: | 280 Country Club Dr. [map] |
| City: | SOUTH SAN FRANCISCO |
| Codes: | H,Wh |
| Day: | WED, 8:30 PM |
| Name: | QUALITY NOT QUANTITY |
| Location: | Friendship Hall |
| Address: | 416 2nd Ave [map] |
| City: | SAN MATEO |
| Codes: | H,Wh |
| Day: | WED, 9:00 PM |
| Name: | Big Book Study |
| Location: | San Carlos Peninsula Fellowship |
| Address: | 1133 Eaton Ave. [map] |
| City: | SAN CARLOS |
| Codes: | H,S |
business meeting
the penypaa business meeting is held at the San Carlos Peninsula Fellowship every 3rd Sunday of the month at 12:15pm. all are welcome.
the San Carlos Peninsula Fellowship is located at 1133 Eaton Avenue, San Carlos
[map].
bonfire meeting
the penypaa beach bonfire meeting is held the last friday of every month on Ocean Beach, S.F. from may to september. it replaces our weekly traveling meeting. [map].
